SAN JOSE SPEEDWAY
1. Nick Rescino #96 San Francisco 1,510 (9) $8,419
2. Howard Kaeding #3 & (1) Campbell 1,382 (8) $7,099
3. Everett
Edlund #(17) Caruthers 1,076 (1) $4,403
4. Don Epperson #71 San Jose1,038 (3) $5,317
5. Nick Ringo #82 & 56 San Jose 971 (2) $3,943
6. Johnny Brazil Manteca #1X 905 (4) $4,289
7. Bill
Scott #5 San Jose 778 (3) $3,478
8. Johnny Pearson Stockton #56 & 26 748 (1) $3,234
9. Ray Otis #4 San Jose 742
10.
Ted Witt #34 San Jose
11. DeWayne Woodward Fresno #(70) 699
12. Roland Wloydka #91 Sunnyvale 683
13. Terry Chalker #35 San Jose 652
14. Bob Cetti #(74) & #53 Fresno 629 (1)
15. Jack Epperson #18 San Jose 590 (1) $3,894
16. Mike Damron #25 San Jose 553(1)
17. Bob Beck #46 San Jose 496
18. Ernie Rose #10 San Jose 475 (1) $3,065
19. Jim Eiland #(72) Fresno 470
20. Larry Yarimie #44 & 92 San Jose 461
Burt Foland 1 win
Rookie Of The Year - Ron Gravelle #97
OLYMPIA BEER SWEEPSTAKES
5 Race 35-Lap Main Event Series At San Jose
1. Howard Kaeding 260 (3)
2. Nick Rescino 250
3. Don Epperson 210 (1)
4. Johnny Brazil 204 (1)
5. Roland Wloydka 190
STATE OF CALIFORNIA
1. Howard Kaeding Campbell 2,645 $11,144
2. Everett Edlund Caruthers 2,626 $8,956
3. DeWayne Woodward Fresno 2,264 $9,179
4. Bob Cetti Fresno 1,827 $8,394
5. Nick Rescino San Francisco 1,734 $10,155
6. Jack Epperson San Jose 1,729 $6,768
7. Don Epperson San Jose 1,719 $7,724
8. Ted Witt San Jose 1,333 $4,294
9. Bill Scott San Jose 1,166 $6,291
10. Jerry Thompson Fresno 1,086 $3,522
11. Nick Ringo San Jose 1,064 $4,306
12. Roland Wloydka Sunnyvale 927 $2,318
13. Terry Chalker San Jose 919 $3,881
14. Johnny Brazil Manteca 905 $4,539
15. Larry Yarimie San Jose 899 $3,886
16. Les Martella Hanford 834 $1,873
17. Fred Ede Fresno 832 $2,585
18. Ray Otis San Jose 778 $1,800
19. Johnny Pearson Stockton 774 $3,510
20. Lloyd Beard Los Banos 752 $4,055
MADERA RACEWAYS
Innaugral Season
1. DeWayne Woodward Fresno 765 (5) $2,522
2. Everett Edlund Caruthers 729 (2) $2,033
3. Don Epperson San Jose 681 (2) $2,407
4. Howard Kaeding Campbell 620 (2) $2,113
5. Ted Witt San Jose 577 $1,536
6. Bob Cetti Fresno 581 (1) $1,743
7. Jack Epperson San Jose 473 (1) $1,400
8. Jerry Thompson Fresno 462 (1)
9. Larry Yarimie San Jose 428 (1) $1,596
10. Jamie Hood Madera 336
11. Lloyd Beard Los Banos 318
12. Les Martella Hanford 316
13. Bob Heinrich Santa Clara 298
14. Keith Douglas San Jose 290
15. Roland Wloydka Sunnyvale 244 (1)
16. Nick Rescino San Francisco 224 (1) $1,708
17. Jim Eiland Fresno 224
18. Terry Chalker San Jose 201
19. Al Andrews San Jose 200
20. Earl Kelley San Jose 191
Mike McCann 1 win
1st Race Ever June 25th - Larry Yarimie
Harvest 150 - Nick Rescino
Open Comp 100 - Mike McCann
Golden State Classic 100 - Howard Kaeding
Bob Pearson 75 - Don Epperson
DeWayne Woodward
CLOVIS SPEEDWAY
1. DeWayne Woodward Fresno 800 (7) $3,656
2. Everett Edlund Caruthers 779 (2) $2,449
3. Bob Cetti Fresno 627 (3) $2,791
4. Howard Kaeding Campbell 624 (1) $1,865
5. Jack Epperson San Jose 616 $1,389
6. Les Martella Hanford 518 $1,102
7. Don Krum Fresno 418
8. Lloyd Beard Los Banos 400 $1,255
9. Eddie Parmeter Fresno 394
10. Fred Ede Fresno 389 $1,080
11. Jerry Thompson Fresno 384
14. Jim Jorgensen Sanger 354
15. Bill Scott San Jose 348 (3)
16. Don Bloom Fresno 324
17. Mel Bender Fresno 315
18. Al Pombo Fresno 309 $962
19. Dave Tuey Fresno 302
20. Ray Wilson Fresno 218
Dave Bowling 1 win
Opening Day 100 - Bill Scott
Lil Indy 100 - Howard Kaeding
Red Stainton 100 - Bill Scott
Pacific Coast 100 - Bill Scott
Open Comp 100 - Bob Cetti

``