NASCAR SUPER MODIFIEDS

1. Dave Pombo #47, Kerman 256 (3) $2,813
2. Lloyd Beard #96, Los Banos 232 (4) $2,795
3. George Steitz #(7), Los Banos 195 $1,517
4. Mike Parker #(98), Fresno 157 $925
5. Mike McCann #6, San Jose 148 $512
6. Art McCarthy Jr #19, San Jose 142 $863
7. Jack Epperson #18, Redding 141 $925
8. Mike Sargent #1, San Jose 118 $785
9. Mark Sargent #7, San Jose 115 $1,358
10. Nick Ringo #8, San Jose 97(1) $778
11. Johnny Brazil #100, Manteca 96 (1) $1,650
12. Jerry Freitas #56, Santa Clara 92 (1) $981
13. Dan Smith #27 ,San Mateo 77 $432
14. Chuck Miller #11, San Jose 76 $738
15. Pat Rose #81, San Jose 71 $668
16. Howard Kaeding #100, Campbell 63 (1) $266
17. Jerry Robertson #51, San Jose 48 $445
18. Dana Stahl #44, Aptos 48 $356
19. Bob Heinrich #91, Santa Clara 44 $491
20. Joe Bailey #92, Salinas 42 $291
SEMI-MAIN POINTS
1. Larry Yarimie #4 40
2. Don Davey #(16) 23
3. Larry Rudolph #63 23
4. Ken Bowman #50 21

NASCAR LATE MODEL
1. Larry Lundin #22, San Jose 212 (3)
2. Vern Anderson #8, Campbell 164
3. Dave Byrd #42, Los Gatos 163 (1)
4. Dennis Morgan #(83), Salinas 163 (1)
5. Herb Doxtater #19, Mt. View 111
6. Dave Alonzo #0, Mt. View 95
7. Dave Thomas #(3), Salinas 84
8. Felix DeLeon Jr #63, San Jose 82
9. Jerry Mostek #49, San Jose 82
10. Scott Williamson #34, San Mateo 82
11. Jon Wilford #35, San Jose 74
12. Mitch West #5, Hayward 72 (2)
13. Guy Pacheco #97, San Jose 70
14. Dennis Sargent #28, San Jose 62
15. Wes Edens #24, Santa Clara 60
16. Nick Foster #98, San Jose 59
17. Ted Stofle #89M, Merced 57 (1)
18. Ken Naber #36, Saratoga 55
19. Tony Capote #65, Mt. View 49
20. Bob Blake #4, San Jose 48
Ray Morgan #(20), Watsonville 48
Other Winners:
Danny Princeau 1 win
Dennis Wilson 1 win

1978 champ Larry Lundin
Copyright 2009 My Business. All rights reserved.

